Brand Ambassadors
| SL No. | Name | Designation |
|---|---|---|
| 1. | Naina Dash | Actress |
| 2. | Manas Sahoo | International Sand Artist |
Core members
| SL No. | Name | Designation |
|---|---|---|
| 1. | Dan Mishra | Chief Patron, Project SATHI |
| 2. | P K Hota (IAS) | Former Health Secretary of India |
| 3. | Er. U K Pani (Trustee,ILPF) | In-charge & Head, Project SATHI |
| 4. | Dr Bishnupriya Sahoo | Trustee cum Chairman, ILPF |
| 5. | Prashant Mohanty | Office In-charge SATHI Healthcare, Supply Chain |
| 6. | Bibek Mohanty | Project Officer, SATHI |
| 7. | Prashant | Office In charge |
Advisors
Board of Trustees
| SL No. | Name | Designation |
|---|---|---|
| 1. | Dr. Ashok Choudhury | Founder/Managing Trustee |
| 2. | Dr. Bishnupriya Sahoo | Chairman |
| 3. | Mr. P K Mohapatra | Trustee |
| 4. | Mrs. Swagatika Bhuvan | Trustee |
| 5. | Er. Umakant Pani | Trustee |
General Body Members
| SL No. | Name |
|---|---|
| 1. | Gurmeet Singh |
| 2. | Rajan Yadav |
| 3. | Mr. Bibhuti Bhusan Tosh |
| 4. | Mr. Swadhin Kumar Behera |
Honorary Volunteers
| Legal Advisor | |
|---|---|
| SL No. | Name |
| 1. | Rajan Yadav ( Adv ) |
| 2. | Sandeep Mohapatra ( Adv ) |
| 3. | Suresh Ch Das ( Adv ) |
| Finance Cell-in-charge | |
| SL No. | Name |
| 1. | Mukesh Sahoo |
| 2. | Kuldeep Chouhan |
| 3. | Bijay Kumar Khatua |
| HR & Operations | |
| SL No. | Name |
| 1. | Chinmayee Mishra |
| 2. | Priyaranjan |
| IT Cell | |
| SL No. | Name |
| 1. | Rashmikant Ratha |
| 2. | Goura Gopal Sahoo |
| 3. | Bibhuti Bhushan Tosh |
| 4. | Manoj Panigrahi |
| Institutional Camp-in-charge | |
| SL No. | Name |
| 1. | Prof A K Panda |
| 2. | Smruti Manjari |
| 3. | Samit Mohapatra |
| Corporate Camp-in-charge | |
| SL No. | Name |
| 1. | Manoj Moharana |
| 2. | Krushna Chandra Parida |
| Health Camp | |
| SL No. | Name |
| 1. | Dr. Lipika Mohapatra |
| 2. | Maheswar Das |
| 3. | Manoj Panigrahi |
| 4. | Subrat |
| 5. | Major Dr. Biplab Mohanty |
| Nutrition Experts | |
| SL No. | Name |
| 1. | Laxmipriya Sahoo |
| 2. | Sushree Sangeeta |
| Mental health, De-Addiction and Counselling | |
| SL No. | Name |
| 1. | Dr. Suvendu Mishra |
| 2. | Dr. Sanjay Pani |
| School Health Programmee | |
|---|---|
| SL No. | Name |
| 1. | Dr. Bharati Acharya |
| 2. | Dr. Soumya Acharya |
| 3. | Dr. Sanjiv |
| Academic and Research Wing | |
| SL No. | Name |
| 1. | Dr. Manoranjan Behera |
| 2. | Dr. Bijay K Sahu |
| Rural Health Entrepreneurship and Vocational | |
| SL No. | Name |
| 1. | Dr. Alka Pttanaik |
| 2. | Sangram Das |
| LiFe Initiative ( Wellness ) | |
| SL No. | Name |
| 1. | Bhgyalaxmi Sahoo |
| 2. | Prof Dinesh Swain |
| 3. | Anindita Pattaniak |
| 4. | Dr. Prativa Shree |
| 5. | Panchanan Panda ( Nanna Sir ) |
| 6. | Anjali |
| Publication | |
| SL No. | Name |
| 1. | P K Hota ( IAS ) |
| 2. | Gopabandhu Pattanaik |
| 3. | Dr. Ravender Singh |
| 4. | Rebecca Susovita |
| 5. | Sujit K Pruseth |
| 6. | Col D D Swain |
| Spiritual Activities | |
| SL No. | Name |
| 1. | Moharaj Bishnu Charan Panda |
| 2. | Sombir Singh Tanwar |
| 3. | Suprava Nayak |
| Logistics | |
| SL No. | Name |
| 1. | Surya Narayan Mohanty |
| 2. | Anindita Khatua |
| Liasoning | |
| SL No. | Name |
| 1. | Satyajit Sahoo |
| 2. | Pritam Nayak |
| 3. | Umakant Sahoo |
| Project Cordination | |
| SL No. | Name |
| 1. | I A Khan |
| 2. | Major D K Patra |
| 3. | Dr. Biplab Mohanty |
